I have been putting an almost surrealistic amount of mileage on "Dela." (It has been remarked—that I might be driving in my sleep.) I have no idea, how I do this. So, in an attempt to keep track of this, I've started this, like, link, 'n stuff. . . .
A video of "Dela" flipping over 100,000 miles. Thanks to the miracle of the modern-day Internet, I can show you this with ease:
My Impreza Flipping Over 100,000 Miles
My Impreza Flipping Over 200,000 Miles
My Impreza . . . Has Been to the MOON (!!)—221,500 Miles
Mention of this in "Drive" Magazine
Mileage (miles) | Location | Date |
---|---|---|
160,000 | Thaddeus Kosciusko Bridge | (date unknown) |
161,000 | The Big Green Bridge, in Tyngsboro | (date unknown) |
162,000 | Just north of the junction of 80 and 81, in Pennsylvania | (date unknown) |
163,000 | Charlemont, Massachusetts (I think) | 1/2/2017 (I think) |
164,000 | Just north of Massachusetts border, on (Interstate) 93 | 1/20/2017 Friday |
165,000 | Federal Route 3, heading south, abouts Nashua | 2/9/17 Thursday |
166,000 | North of Massachusetts border, Interstate 93—just north of mile marker 4.2 | 2/28/17 Tuesday |
167,000 | Interstate 81, southbound, mile marker 119, Pennsylvania | 3/17/17 Friday |
168,000 | State Route 2, eastbound, [Town of] Grafton, New York | 3/25/17 Saturday (barely) |
169,000 | Thorndike Road, Tyngsboro, Massachusetts | 4/16/17 Sunday |
170,000 | Spit Brook Road, Nashua, New Hampshire | 5/3/17 Wed-nes-day :) |
171,000 | Federal Route 3, southbound, just before mile marker 2.6, New Hampshire | 5/26/17 Friday |
172,000 | Interstate 87 (The Northway), southbound, between exits 21 and 20—a bit north of the border of Adirondak State Park | 6/9/17 Friday |
173,000 | 22-322 eastbound, about 1 mile west of the junction with PA Route 34 | 6/19/17 Monday |
174,000 | State Route 2, westbound, just after mile marker 70, Massachusetts | 7/5/17 Wed-nes-day :) |
175,000 | Federal Route 3, northbound, right around mile marker 3.4, New Hampshire | 7/21/17 Wed. (I think) |
176,000 | Federal Route 3, northbound, between mile markers 84.0 and 84.2 (I think), Massachusetts | 8/17/17 Thursday |
177,000 | Interstate 84, westbound, mile marker 60.6, New York | 9/1/17 Friday |
178,000 | Federal Route 495, southbound, just south of mile marker 79.2, Massachusetts | 9/23/17 Saturday |
179,000 | State Route 32, southbound, [Town of] Greenville, New York | 10/1/17 Sunday |
180,000 | Interstate 81, northbound, just after mile marker 154.5, Pennsylvania | 10/7/17 Saturday |
181,000 | Maple Street, ?Dunstable/Tyngsboro?, Massachusetts | 10/16/17 Monday |
182,000 | Federal Route 3, southbound, just north of mile marker 0.6, New Hampshire | 11/1/17 Wed-nes-day :) |
183,000 | Interstate 84, westbound, mile marker 39.4, Pennsylvania | 11/30/17 Thursday |
184,000 | E. Dunstable Road, southbound, just north of the border, New Hampshire | 12/5/17 Tuesday |
185,000 | State Route 2, eastbound, a bit before mile marker 83.2, Massachusetts | 12/27/17 Wed-nes-day :) |
186,000 | Interstate 84, westbound, a bit after mile marker 8, New York | 1/6/18 Saturday |
187,000 | State Route 113, westbound, a bit after crossing into Dunstable, Massachusetts | 1/20/18 Saturday |
188,000 | Interstate 90 (Mass Turnpike), westbound, just after mile marker 17.4) | 2/8/18 Thursday |
189,000 | (data lost, when page was migrated) |
|
190,000 | (data lost, when page was migrated) |
|
191,000 | Mass. Pike (Interstate 90), westbound, around mile 95.8 | 3/16/18 Friday |
192,000 | Federal Route 3, northbound, a bit before exit 33 (Route 40), Massachusetts | 3/29/18 Thursday |
193,000 | State Route 2, westbound, Town of Charlemont, Massachusetts | 5/4/18 Friday |
194,000 | Thorndike Road, westbound, Tyngsboro(/?Dunstable?), Massachusetts | 5/29/18 Tuesday |
195,000 | Federal Route 3, southbound, at the exit for Westford Road, Massachusetts | 6/22/18 Saturday |
196,000 | Maple Street, ?Tyngsboro/Dunstable?, ~southbound, Massachusetts | 8/22/18 Wed-nes-day ( :) ;) ) |
197,000 | Paradise Road, gettin' on towards State Route 274, Pennsylvania | 8/29/18 Wed-nes-day :) |
198,000 | State Route 40, westbound, Chelmsford, Massachusettsa | 9/10/18 Monday |
199,000 | Federal Route 3, northbound, a bit before milepost 89.8, Massachusettsa | 9/23/18 Sunday |
200,000 | Interstate 495, northbound, a bit before milepost 113, Massachusetts | 10/27/18 Saturday |
201,000 | Route 3A, southbound, right in front of the Congregational Church of North Chelmsford | 11/24/18 Saturday |
202,000 | Interstate 495, northbound, about a mile north of the junction with State Route 2 | 12/9/18 Sunday |
203,000 | Interstate 495, southbound, about two miles north of exit 26 (for route 62—a "numerical palindrome") | 12/25/18 Tuesday |
204,000 | Right about the exit ramp, of State Route 40 westbound, to Federal Route 3 northbound, Massachusetts | 12/29/18 Saturday |
205,000 | Warwick Road, eastbound, 'bout half way, Massachusetts | 12/31/18 Monday |
206,000 | Federal Route 3, northbound—just before the border with New Hampshire, Massachusetts | 1/17/19 Thursday |
207,000 | Interstate 495, northbound—a bit after mile marker 92.8 (if there were one. . . .), Massachusetts | 2/10/19 Sunday |
208,000 | Circumferential Highway, gettin' on towards Route 3, New Hampshire | 3/4/19 Monday |
209,000 | Interstate 81, southbound, at about milepost 146.8, Pennslyvania | 3/18/19 Monday |
210,000 | Federal Route 3, southbound, just north of the Massachusetts border, New Hampshire | 3/24/19 Sunday |
211,000 | RIGHT as I turned into the parking lot, of the Congregational Church of North Chelmsford | 3/30/19 Sunday |
212,000 | Junction of the Lowell Connector, and Federal Route 3 northbound, Massachusetts | 4/21/19 Sunday |
213,000 | Federal Route 3, southbound, between mile markers 4.4 and 4.2, New Hampshire | 5/23/19 Wed-nes-day :) :) |
214,000 | Interstate 84, westbound, (as near as I can tell) RIGHT at the border, of New York and Pennsylvania | 7/2/19 Thursday |
215,000 | Varnum Ave. (westbound), Lowell, Massachusetts | 7/14/19 Sunday |
216,000 | State Route 40, eastbound, Chelmsford, Massachusetts | 8/18/19 Sunday |
217,000 | Federal Route 3, northbound, right at exit 1, New Hampshire | 8/25/19 Sunday |
218,000 | Just shy of Manchester Airport, New Hampshire | 10/14/19 Monday |
219,000 | Noticed at the pumps of Alltown, 9795 Westford Road, Tyngsborough, Massachusetts | 11/15/19 Friday |
220,000 | Interstate 81, southbound, between mile markers 134.2 and 134.1, Pennsylvania | 12/6/19 Friday |
221,000 | Right in the apartment complex that I live, 'n stuff—it was . . . uncanny. | 12/10/19 Tuesday |
222,000 | A nondescript section of Massachusetts State Route 2, Millers Falls (westbound) | 12/23/19 Monday |
223,000 | Jeremy Hill Rd., Pelham, New Hampshire | 1/6/20 Monday |
224,000 | On NY (west) 52, (north) Federal 209, or NY (north) 55. (I didn't notice.) | 1/26/20 Sunday |
225,000 | Federal Route 3, northbound—right under the last bridge in Massachusetts. . . . | 2/5/20 Wed-nes-day :) :) |
226,000 | New York 17 B west (about a mile in)—"The Woodstock Way. . . ." | 2/22/20 Saturday |
227,000 | About a mile south of the exit for Masschusetts Route 40 (exit 33) on Federal Route 3, Massachusetts | 2/29/20 Saturday |
228,000 | Drifting up to the intersection of the Daniel Webster Highway (southbound) and Spit Brook Road, New Hampshire | 4/23/20 Thursday |
229,000 | A bit before mile marker 115.9 (very close to the exit for Centrailia), Interstate 81, northbound, Pennsylvania | 5/26/20 Tuesday |
230,000 | New York Route 350, southbound, Macedon, New York | 7/1/20 Thursday |
231,000 | New York Thruway (Interstate 90), eastbound, a bit before the overpass for Bridgeport Kirkville Road—around mile marker 270 (if there is one) | 8/4/20 Tuesday |
232,000 | Mass. Pike (Interstate 90), eastbound, a bit before mile marker 15 (and just a bit after passing under the Appalachian Trail. . . .) | 8/21/20 Friday |
233,000 | Interstate 84, westbound, around mile marker 66, New York | 9/3/20 Thursday |
234,000 | 11 & 15, northbound, between the junctions for PA 17 and PA 104, Pennsylvania | 9/15/20 Tuesday |
235,000 | 11 & 15, northbound, about a 1/2 mile south, of the junction with 22 & 322, Pennsylvania | 10/7/20 Wed-nes-day :) :) |
236,000 | Somewhere on Sulphur Springs Road, on the way into Duncannon, Pennsylvania | 10/21/20 Wed-nes-day :) :) |
12/27/2019 Friday:
6/3/2020 Wed-nes-day :) :)
Red Green says, that a man can expect to own ten cars in his lifetime—well, okay, make payments on. ( :) ;) ) I believe I have owned far more than that; wow, in fact—I own almost that many, now. Well, in ALL the cars I've owned, only "Dela" has reached the mileage, of MY CORDOBA—229,521.8 (but who's counting, and runs like a CLOCK—guess Detroit, just doesn't make them, like they used to. . . .) miles.
Wow.