Like what you see on these pages? Remember to support The
Company of Fifers and Drummers by purchasing hard copy of this work
in person at The Company HQ on a tour or by ordering them online or mail-order from
The Company website at http://www.companyoffifeanddrum.org. Be sure
to purchase the other quality recordings and music books too! Remember
to JOIN
The Company of Fifers and Drummers while you're at it!
Jump to Company Book 1, Company Book 2 , Company Book 3
Company of Fifers and Drummers, Book 1
Title | Fife Page | Alt Fife Page | Drum page | Alt Drum | Alt Drum | Stock Beat | Stock Page | Alt Stock | Alt Stock Page |
Arkansas Traveller | 18 | | 29 | 51 | | | | |
Baker's Buck | 14 | | 39 | | | | | |
Baltimore | 3 | | 18 | | | | | |
Barren Rocks Of Aden | 28 | | 59 | | | | | |
Belle Of The Mohawk Vale | 12 | | 38 | | | | | |
Biddy Oats | 15 | | | | | 08 | 3 | |
Bonnie Dundee | 11 | | | | | 22 | 12 | |
Brandywine | 6 | | 21 | | | | | |
British Grenadiers | 7 | | 26 | 70 | | | | |
British Grenadiers No. 2 | 7 | | | | | 11 | 5 | |
Bummers Reel | 18 | | | | | 12 | 6 | |
Caledonia | 8 | | | | | 9 | 4 | |
Chester | 2 | | 14 | | | | | |
Chicken Reel | 20 | | 45 | | | | | |
City Guards | 27 | | | | | 7 | 3 | |
Col. Robertson's Welcome | 21 | | 50 | | | | | |
Crown Point | 24 | | 55 | | | | | |
Cuckoo's Nest | 18 | | 46 | | | | | |
Devil's Dream | 22 | | 83 | | | | | |
Dog's Nose | 26 | | 41 | | | | | |
Donnybrook | 25 | | 56 | | | | | |
Downfall Of Paris | 16 | | 28 | 30 | | | | |
Downshire | 23 | | 49 | | | | | |
Dublin Boy | 26 | | 57 | | | | | |
1812 (Eighteen Twelve) 2/4 | 7 | | 42 | | | | | |
1812 (Eighteen Twelve) 6/8 | | | 23 | | | | | |
Essence Of Tampa | 24 | | 54 | | | | | |
Father O'Flynn | 11 | | 36 | | | | | |
Fairfield Muster | 31 | | 68 | | | | | |
Farewell To Gibraltar | 28 | | 47 | | | | | |
Fifty Cent Piece | 25 | | 62 | | | | | |
Fireman's Quick Step | 16 | | 31 | 32 | | | | |
Flagg Hornpipe | 20 | | 48 | | | | | |
Forty Second | 30 | | 67 | | | | | |
Frog Of Mine | 25 | | 56 | | | | | |
Gary Owen | 10 | | 36 | 70 | | | | |
Germantown Hook | 29 | | 68 | | | | | |
Girl I Left Behind | | | 13 | 25 | 70 | | | |
Go To The Devil And Shake Yourself | 7 | | 18 | | | | | |
Grandfather's Clock | 9 | | 27 | | | 19 | 10 | |
Green Cockade | 24 | | 55 | | | | | |
Hail To The Chief | 17 | | 28 | | | | | |
Hanover Hornpipe | 21 | | 50 | | | | | |
Harriott | 5 | | 19 | 20 | | | | |
Harvest Home Hornpipe | 22 | | 49 | | | | | |
Hell On The Wabash | 15 | | | | | 24 | 12 | |
Huntington | 24 | | 52 | | | | | |
Irish Washerwoman | 10 | | 34 | | | | | |
Jay Bird | 16 | | 31 | 32 | | | | |
Jefferson And Liberty | 14 | | 27 | 44 | | | | |
Just Before The Battle, Mother | 30 | | 65 | | | | | |
Kenderbeck's Hornpipe | 23 | | | | | 08 | 3 | |
La Belle Catherine | 4 | | 20 | 39 | | | | |
Lady Walpole | 33 | | 20 | 39 | | | | |
Lakes Of Sligo | 11 | | 35 | 67 | | | | |
Lord Lavett's Lament | 13 | | 44 | | | 19 | 10 | |
Martin's Rattler | 27 | | 66 | | | | | |
Minstrel Boy | 10 | | 33 | | | | | |
Miss Mcleod's Reel | 14 | | | | | 08 | 3 | |
Nancy Hanks | 13 | | 43 | | | | | |
Norman Toy | 4 | | | | | 09 | 4 | |
Old Saybrook | 8 | | 25 | 26 | | | | |
Owl Creek | 33 | | 38 | | | | | |
Paddy On The Handcar | 19 | | 47 | | | 18 | 9 | |
Petronella | 14 | | 43 | | | | | |
Pig Town Fling | 21 | | 51 | | | | | |
Polly Wolly Doodle | 26 | | 67 | | | | | |
President Garfield's Hornpipe | 19 | | 45 | | | | | |
Pumpkin Creek | 13 | | 40 | | | | | |
Rakes Of Mallow | 6 | | 22 | 33 | | | | |
Rally Round The Flag | 12 | | 37 | | | | | |
Red, White And Blue | 15 | | 29 | | | | | |
Rickett's Hornpipe | 22 | | | | | 18 | 9 | |
Road To Boston | 2 | | | | | 09 | 4 | |
Rob Roy Mcintosh | 19 | | 48 | | | | | |
Rose Tree | 3 | | 16 | 18 | | | | |
Roving Sailor | 4 | | 20 | | | | | |
Rudimental Step | 27 | | 57 | | | | | |
Sailor's Hornpipe | 20 | | 46 | | | | | |
Scotland The Brave | 11 | | 35 | | | | | |
Seven Stars | 3 | | 17 | 18 | | | | |
Sherman's March | 9 | | 23 | | | | | |
Some Distance From Prussia | | | 64 | | | | | |
Star Spangled Banner | 1 | | | | | 20 | 11 | |
Stillman's Reel | 27 | | 60 | | | | | |
Stony Point | 5 | | 19 | | | | | |
St. Patrick's Day | 33 | | 41 | | | | | |
Strube's 6/8 | 13 | | | | | 03 | 1 | |
Tallewan | 25 | | 55 | | | | | |
Tramp, Tramp, Tramp | 12 | | 37 | | | | | |
Tecumseh | 5 | | 19 | | | | | |
Turkey In The Straw | 17 | | 46 | | | | | |
Veterans Qs | 26 | | | | | 07 | 3 | |
Village Qs | 8 | | 24 | | | | | |
Wearing Of The Green | 10 | | 33 | | | | | |
Welcome Here Again | 5 | | 20 | | | | | |
Westbrook Muster | 32 | | 69 | | | | | |
White Cockade | 3 | | 15 | 41 | | | | |
Whup Jamboree | 23 | | | | | 12 | 6 | |
World Turned Upside Down | 2 | | 14 | 15 | | | | |
Wrecker's Daughter | 17 | | 42 | | | | | |
Yankee Doodle (Old) | 2 | | 13 | | | 08 | 3 | |
Yankee Doodle (New) | 1 | | 13 | | | 14 | 7 | |
Zig Zag Clog Dance | 21 | | | | | 17 | 10 | |
Company of Fifers and Drummers, Book 2
Jump to Company Book 1, Company Book 2 , Company Book 3
Company of Fifers and Drummers, Book 3
Jump to Company Book 1, Company Book 2 , Company Book 3